Most funded accounts are lost to a rule the trader didn’t know, not a bad market. Here are the rules that end accounts and delay payouts at 9 firms, taken from each firm’s own pages.
Targets are per phase. News shows the rule on the funded account. Each firm’s page has the detail and the source.
| Firm | Programme | Daily loss | Max loss | Target | News, funded | Split |
|---|---|---|---|---|---|---|
| FTMO | 2-Step | 5% | 10% static | 10% then 5% | 2 min ban | 80% |
| FTMO | 2-Step Swing | 5% | 10% static | 10% then 5% | Allowed | 80% |
| FTMO | 1-Step | 3% | 10% trailing (end of day) | 10% | 2 min ban | 90% |
| FTMO | Instant | 3% | 10% trailing | None | 2 min ban | 90% |
| FundedNext | Stellar 2-Step | 5% | 10% static | 8% then 5% | 5 min profit removed | 60% / 80% / 90% |
| FundedNext | Stellar 1-Step | 3% | 6% static | 10% | 5 min profit removed | 80% |
| FundedNext | Stellar Lite | 4% | 8% static | 8% then 4% | 5 min profit removed | 60% / 80% / 90% |
| FundedNext | Stellar Instant | None | 6% trailing | None | 5 min profit removed | 70% |
| The5ers | High Stakes | 5% | 10% static | 10% then 5% | 2 min ban | 80% |
| The5ers | Hyper Growth | 3% (pause) | 6% static | 10% | — | 50% |
| The5ers | Pro Growth | 3% | 6% static | 10% | — | 75% |
| The5ers | Bootcamp | None | 5% static | 6% then 6% then 6% | — | 50% |
| Alpha Capital | Alpha One | 4% | 6% trailing | 10% | 5 min profit removed | 80% |
| Alpha Capital | Alpha Direct | 3% | 5% trailing | None | 5 min profit removed | 90% |
| Alpha Capital | Alpha Pro 6% | 3% | 6% static | 6% then 6% | 5 min profit removed | 80% |
| Alpha Capital | Alpha Pro 8% | 4% | 8% static | 8% then 5% | 5 min profit removed | 80% |
| Alpha Capital | Alpha Pro 10% | 5% | 10% static | 10% then 5% | 5 min profit removed | 80% |
| Alpha Capital | Alpha Swing | 5% | 10% static | 10% then 5% | Allowed | 80% |
| Alpha Capital | Alpha Three (existing accounts) | 4% | 6% static | 8% then 4% then 4% | 5 min profit removed | 80% |
| Funding Pips | 2 Step Flex | 4% | 12% static | 10% then 8% | 5 min profit removed | 80% / 95% / 100% |
| Funding Pips | 2 Step Standard (5% daily) | 5% | 10% static | 8% then 5% | 5 min profit removed | 60% / 80% / 100% |
| Funding Pips | 2 Step Standard (3% daily) | 3% | 10% static | 8% then 5% | 5 min profit removed | 60% / 80% / 100% |
| Funding Pips | 2 Step Pro | 3% | 6% static | 6% then 6% | 5 min profit removed | 80% / 100% |
| Funding Pips | 1 Step Flex (3% daily) | 3% | 12% static | 12% | 5 min profit removed | 80% / 100% |
| Funding Pips | 1 Step Flex (2% daily) | 2% | 12% static | 12% | 5 min profit removed | 80% / 100% |
| Funding Pips | Zero | 3% | 5% trailing | None | 10 min ban | 95% |
| Maven | Standard 1 Step | 3% | 5% trailing | 8% | 2 min profit removed | 80% |
| Maven | Standard 2 Step | 4% | 8% static | 8% then 5% | 2 min profit removed | 80% |
| Maven | Standard 3 Step | 2% | 3% static | 3% then 3% then 3% | 2 min profit removed | 80% |
| Maven | 2 Step OMO | 4% | 8% static | 6% then 8% | 0 min profit removed | 80% |
| Maven | Buy Now Pay Later | 4% | 8% trailing | 4% | Allowed | 80% |
| Maven | Instant Funding | 2% | 3% trailing | None | Allowed | 80% |
| Maven | Instant Mini | 2% | 3% trailing | None | Allowed | 70% |
| EquityEdge | 1-Step Legacy | 4% | 6% trailing | 10% | 2 min profit removed | 80% |
| EquityEdge | 1-Step Swift | 3% | 5% trailing | 8% | 2 min profit removed | 80% |
| EquityEdge | 1-Step Flagship | 4% | 6% trailing | 10% | 5 min profit removed | 80% |
| EquityEdge | 2-Step Legacy | 5% | 10% static | 10% then 5% | 2 min profit removed | 80% |
| EquityEdge | 2-Step Swift | 4% | 8% static | 8% then 5% | 2 min profit removed | 80% |
| EquityEdge | 2-Step Flagship | 4% | 10% static | 8% then 5% | 5 min profit removed | 80% |
| EquityEdge | Instant | 3% | 5% trailing | None | 8 min profit removed | 90% |
| Goat Funded Trader | 1 Step | 3% | 6% static | 10% | 5 min profit removed | 80% |
| Goat Funded Trader | 2 Step Standard | 5% | 10% static | 10% then 5% | 5 min profit removed | 80% |
| Goat Funded Trader | 2 Step GOAT | 4% | 10% static | 8% then 6% | 5 min profit removed | 80% |
| Goat Funded Trader | 3 Step | 4% | 8% static | 6% then 6% then 6% | 5 min profit removed | 80% |
| Goat Funded Trader | Instant GOAT | 3% | 6% trailing | None | 5 min profit removed | 80% |
| Goat Funded Trader | Instant PRO | None | 4% trailing | None | 5 min profit removed | 80% |
| Goat Funded Trader | Instant Premium | 3% | 6% trailing | None | 5 min profit removed | 80% |
| Goat Funded Trader | Instant HERO / Goat Stride | 3% | 5% trailing | None | 5 min profit removed | 90% |
| Goat Funded Trader | GOAT Blitz | 3% | 5% trailing | 3% | 5 min profit removed | 80% |
| Goat Funded Trader | Pay Later | 3% | 6% trailing | 3% | 5 min profit removed | 80% |
| Goat Funded Trader | GOAT $1 | 3% | 6% trailing | None | 5 min profit removed | 80% |
| Blue Guardian | 1 Step Standard | 4% | 6% trailing | 9% | 5 min profit removed | 85% |
| Blue Guardian | 2 Step Standard | 4% | 8% static | 8% then 4% | 5 min profit removed | 85% |
| Blue Guardian | 1 Step Nano | 4% | 6% trailing | 10% | 5 min profit removed | 85% |
| Blue Guardian | 2 Step Nano | 3% | 10% static | 8% then 5% | 5 min profit removed | 80% |
| Blue Guardian | Instant Standard | 3% | 6% trailing | None | 5 min profit removed | 80% |
| Blue Guardian | Instant Starter | 3% | 5% trailing | None | Allowed | 90% |
| Blue Guardian | Buy Now Pay Later | 4% | 8% trailing | 4% | 5 min profit removed | 80% |
Not affiliated with any prop firm. Firms change their rules often; each page links to the firm’s own terms and shows when we last checked them. Confirm with your firm before you trade.